David Anderson's ProfileCurrent Residence: Los Angeles, CA, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Wild Wild West - NL Poker Showdown | 2nd | $16,000 | Sep 25, 2006 | Cherokee |
| Fall Pot of Gold - $500 NLH | 3rd | $8,037 | Oct 7, 2005 | Grand Sierra Resort |
| WSOP Event 42 - Main Event | 558th | $12,500 | Jul 15, 2005 | The Rio |
| WSOP Event 2 - $1500 NLH | 187th | $2,225 | Jun 4, 2005 | The Rio |
| WPT 3 - PartyPoker Million - Main Event - LH | 107th | $10,426 | Mar 23, 2005 | Cruise Ship |
| Winnin' O' the Green - $200 NLH | 3rd | $8,225 | Mar 9, 2005 | The Bike |
| East Coast Championship - $200 LH | 3rd | $1,316 | Oct 8, 2003 | Turning Stone |
Total Winnings According to Database - $58,729
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


