David Brody's ProfileCurrent Residence: Las Vegas, NV, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 32 - $2K 7-Card Stud | 7th | $12,405 | Jun 19, 2007 | The Rio |
| WSOP Event 18 - $2K 7-Card Stud 8/b | 12th | $7,187 | Jun 19, 2005 | The Rio |
| 5 Star World Classic Championship - Event 6 - $2500 Limit 7-Card Stud H/L | 5th | $11,058 | Apr 8, 2004 | The Bellagio |
| WSOP Event 3 - $1500 Omaha H/L | 23rd | $2,860 | Apr 20, 2002 | Binion's |
| WSOP $2500 7-Card Stud | 8th | $6,000 | May 1, 1998 | Binion's |
| WSOP $2K Omaha 8 / OB | 4th | $24,480 | Apr 27, 1998 | Binion's |
| WSOP $5K 7-Card Stud | 4th | $21,350 | May 6, 1992 | Binion's |
Total Winnings According to Database - $85,340
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
