David Chew's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP $2500 LH | 20th | $3,555 | Apr 28, 1999 | Binion's |
| WSOP $3K LH | 8th | $10,020 | May 5, 1996 | Binion's |
| WSOP $2500 LH | 17th | $3,720 | May 7, 1995 | Binion's |
| WSOP $1500 A-5 Draw | 3rd | $29,850 | May 6, 1989 | Binion's |
| WSOP NLH Main Event | 4th | $66,000 | May 14, 1984 | Binion's |
Total Winnings According to Database - $113,145
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


