David Eller's ProfileCurrent Residence: USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 36 - World Championship Omaha 8/b | 18th | $13,818 | Jun 21, 2007 | The Rio |
| Jack Binion World Poker Open - Event 8 - NLH Shootout Event 8 | 10th | $1,379 | Jan 10, 2007 | Gold Strike |
| Jack Binion World Poker Open - Event 6 - Limit Omaha-Low 8/b Event 6 | 20th | $1,039 | Jan 8, 2007 | Gold Strike |
| WSOP NLH Main Event | 447th | $26,389 | Jul 28, 2006 | The Rio |
| WPT 4 - PartyPoker Million - NLH Championship | 44th | $19,000 | Mar 17, 2006 | Cruise Ship |
| Jack Binion World Poker Open - $500 NLH | 12th | $1,839 | Jan 12, 2006 | Gold Strike |
| Jack Binion World Poker Open - Event 7 - $500 Limit 7-Card Stud H/L | 1st | $40,047 | Jan 12, 2005 | Binion's |
| Jack Binion World Poker Open - Event 6 - $500 PLH | 33rd | $630 | Jan 13, 2004 | Binion's |
| Jack Binion World Poker Open - $500 Omaha H/L | 1st | $42,888 | Apr 1, 2001 | Binion's |
Total Winnings According to Database - $147,029
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
