David Gorman's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 6 - $1500 LH | 88th | $2,360 | Jun 4, 2007 | The Rio |
| Heartland Poker Tour - NLH Championship | 6th | $8,216 | Jan 28, 2007 | Hooters Hotel and Casino |
| New England Classic - $530 LH | 19th | $977 | Apr 4, 2006 | Foxwoods |
| Bellagio Weekly NLH - $1K NLH | 8th | $1,675 | Nov 26, 2005 | The Bellagio |
| Bellagio Weekly NLH - $500 NLH | 7th | $1,765 | Sep 1, 2004 | The Bellagio |
| Bellagio Weekly NLH - $500 NLH | 6th | $1,746 | Aug 11, 2004 | The Bellagio |
| WSOP $1500 LH | 16th | $7,310 | Apr 26, 1999 | Binion's |
Total Winnings According to Database - $24,049
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


