David James's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 9 - - Omaha 8/b | 63rd | $3,249 | Jun 5, 2007 | The Rio |
| WSOP Circuit-Caesars Indiana - NLH Second Chance | 4th | $3,453 | Oct 27, 2006 | Caesars Indiana |
| Borgata Poker Open - $1K NLH | 12th | $4,797 | Sep 14, 2005 | The Borgata |
| US Championship - $300 NLH | 21st | $2,421 | Sep 24, 2004 | The Taj |
| Jack Binion World Poker Open - Event 6 - $500 PLH | 36th | $630 | Jan 13, 2004 | Binion's |
Total Winnings According to Database - $14,550
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


