David Michelson's ProfileCurrent Residence: Robinsonville, MS, USA |
| Tournament Name | Place | Prize | Date | Casino |
| The Seneca World Classic - $100 LH | 2nd | $2,900 | Jan 24, 2006 | Seneca Niagara |
| WSOP Event 15 - LH Shootout | 35th | $2,795 | Jun 16, 2005 | The Rio |
| The Trump Classic - $300 NLH | 12th | $893 | Nov 30, 2004 | The Taj |
| The Trump Classic - $300 NLH | 24th | $735 | Nov 29, 2004 | The Taj |
| Jack Binion Mid-America Classic - $200 LH | 6th | $2,023 | Aug 1, 2003 | Binion's |
| Mini Series of Poker - $100 NLH | 2nd | $3,230 | Apr 24, 2001 | The Bike |
Total Winnings According to Database - $12,576
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


