David Moskowitz's ProfileCurrent Residence: Oak Park, CA, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Heavenly Hold'em - Event 8 - $291 NLH | 12th | $1,697 | May 11, 2007 | Commerce |
| Heavenly Hold'em - Event 5 - $485 NLH | 10th | $1,280 | May 8, 2007 | Commerce |
| WSOP Circuit- Caesars LV - Event 5 - $2K NLH | 3rd | $36,841 | Apr 27, 2007 | Caesars Indiana |
| Ho-Ho Hold'em - Event 17 - NLH (Event 17) | 25th | $1,690 | Dec 9, 2006 | The Bike |
| Ho-Ho Hold'em - NLH, (Event, 3) | 12th | $2,330 | Nov 25, 2006 | The Bike |
| Legends of Poker - $200 NLH | 18th | $2,125 | Aug 13, 2006 | The Bike |
| L.A. Classic - $1K NLH | 14th | $3,938 | Feb 10, 2005 | Commerce |
| L.A. Classic - $1K NLH | 11th | $4,737 | Feb 4, 2005 | Commerce |
| Grand Slam Of Poker - NLH Championship | 14th | $4,875 | Jul 18, 2004 | Hustler Casino |
| Winnin' O' the Green - $1K NLH | 7th | $3,675 | Mar 20, 2004 | The Bike |
| WSOP $1500 A-5 Draw | 6th | $8,280 | May 1, 1993 | Binion's |
Total Winnings According to Database - $71,468
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


