David Rubin's ProfileCurrent Residence: Mill Valley, CA, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WPT 4 - Doyle Brunson North American Championship - NLH Championship | 70th | $12,000 | Oct 21, 2005 | The Bellagio |
| WSOP Event 29 - $2K NLH | 42nd | $5,720 | Jun 28, 2005 | The Rio |
| WPT 3 - L.A. Classic - Main Event - NLH | 22nd | $30,998 | Feb 22, 2005 | Commerce |
| WPT 3 - Doyle Brunson North American Championship - Main Event - NLH | 21st | $18,000 | Oct 22, 2004 | The Bellagio |
| WPT 3 - Legends of Poker - Main Event - NLH | 50th | $6,490 | Aug 31, 2004 | The Bike |
| WPT 3 - Mirage Poker Showdown - Main Event - NLH | 15th | $27,002 | Aug 1, 2004 | The Mirage |
| WSOP Event 35 - NLH Main Event | 18th | $50,000 | May 20, 2002 | Binion's |
| WSOP NLH Main Event | 28th | $7,070 | May 11, 1992 | Binion's |
Total Winnings According to Database - $157,280
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


