Derek Dix's ProfileCurrent Residence: Chico, CA, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Jack Binion Mid-America Classic - Event 34 - $500 NLH | 1st | $16,000 | Jul 3, 2007 | Binion's |
| Fall Pot of Gold - Event 15 - NLH Event 15 | 6th | $1,528 | Oct 5, 2006 | Grand Sierra |
| WSOP $2500 NLH | 71st | $5,934 | Jul 7, 2006 | The Rio |
| WSOP Circuit- Lake Tahoe - $300 NLH | 14th | $1,056 | Jun 7, 2006 | Harrah's Lake Tahoe |
| Spring Pot of Gold - $500 NLH | 6th | $2,934 | May 19, 2006 | Grand Sierra Resort |
| World Poker Challenge - $500 NLH | 3rd | $13,845 | Mar 23, 2006 | Grand Sierra Resort |
| World Poker Challenge - $200 NLH | 17th | $266 | Mar 15, 2006 | Grand Sierra Resort |
| World Poker Challenge - $300 NLH | 6th | $1,991 | Mar 13, 2006 | Grand Sierra Resort |
| WSOP Event 42 - Main Event | 51st | $173,880 | Jul 15, 2005 | The Rio |
| Spring Pot of Gold - NLH Championship | 4th | $6,994 | May 21, 2005 | Grand Sierra Resort |
| Summer Pot of Gold - $200 NLH | 3rd | $2,747 | Jun 13, 2004 | Grand Sierra Resort |
Total Winnings According to Database - $227,175
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


