Derek McMaster's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Circuit-Grand Tunica - $500 Omaha 8/b | 10th | $2,280 | Jan 12, 2006 | Grand Casino Tunica |
| Jack Binion World Poker Open - $500 NLH | 13th | $1,319 | Jan 10, 2006 | Gold Strike |
| Canterbury Fall Classic - $300 LH | 8th | $2,357 | Oct 8, 2005 | Canterbury Park |
| Canterbury Fall Classic - $200 Omaha 8/b | 13th | $274 | Sep 25, 2004 | Canterbury Park |
| Canterbury Fall Classic - $200 LH | 10th | $375 | Sep 22, 2004 | Canterbury Park |
| Canterbury Fall Classic - $300 NLH | 16th | $777 | Sep 19, 2004 | Canterbury Park |
| Canterbury Fall Classic - $300 LH | 2nd | $9,300 | Sep 18, 2004 | Canterbury Park |
| Canterbury Fall Classic - NLH Championship | 10th | $1,525 | Oct 18, 2002 | Canterbury Park |
| Canterbury Fall Classic - $500 LH | 8th | $970 | Oct 16, 2002 | Canterbury Park |
Total Winnings According to Database - $19,177
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


