Derek Taylor's ProfileCurrent Residence: Eastman, GA, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Gold Strike Classic - $200 NLH | 5th | $4,140 | Jun 15, 2006 | Gold Strike |
| WSOP Circuit-Grand Tunica - $1500 LH | 7th | $3,500 | Jan 17, 2006 | Grand Casino Tunica |
| WSOP Circuit-Grand Tunica - $500 Omaha 8/b | 27th | $1,140 | Jan 12, 2006 | Grand Casino Tunica |
| WSOP Circuit-Grand Tunica - $500 LH | 25th | $1,145 | Aug 12, 2005 | Grand Casino Tunica |
| WSOP Event 21 - $2500 Omaha H/L | 12th | $9,910 | Jun 21, 2005 | The Rio |
| Jack Binion World Poker Open - Event 7 - $500 Limit 7-Card Stud H/L | 6th | $6,270 | Jan 12, 2005 | Binion's |
| Jack Binion World Poker Open - Event 3 - $500 LH | 17th | $3,721 | Jan 8, 2005 | Binion's |
| Jack Binion Mid-America Classic - $300 Omaha 8/b | 27th | $744 | Aug 2, 2004 | Binion's |
| Jack Binion World Poker Open - Event 9 - $1K LH | 11th | $2,795 | Jan 16, 2004 | Binion's |
| Tunica Classic - $100 7-Card Stud H/L | 7th | $320 | Jan 5, 2003 | Grand Casino Tunica |
Total Winnings According to Database - $33,685
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


