Derek Tomko's ProfileCurrent Residence: Winterhaven, FL, USA |
Son of poker professional, Dewey Tomko.
| Tournament Name | Place | Prize | Date | Casino |
| Jack Binion World Poker Open - Event 8 - NLH Shootout Event 8 | 12th | $1,379 | Jan 10, 2007 | Gold Strike |
| Festa al Lago - NLH Satellite Day | 10th | $10,400 | Oct 17, 2005 | The Bellagio |
| Jack Binion World Poker Open - Event 1 - $500 PL Omaha | 17th | $2,681 | Jan 6, 2005 | Binion's |
| Mirage Poker Showdown - $1K NLH | 19th | $2,400 | Jul 26, 2004 | The Mirage |
| WSOP Event 33 - NLH Main Event | 154th | $15,000 | May 28, 2004 | Binion's |
| WSOP Event 7 - NLH w/ Rebuys | 38th | $3,780 | Apr 29, 2004 | Binion's |
| World Poker Challenge - Event 15 - $500 LH | 18th | $844 | Mar 27, 2004 | Grand Sierra Resort |
| Jack Binion World Poker Open - Event 16 - $2K NLH | 3rd | $32,398 | Jan 24, 2003 | Binion's |
| Jack Binion World Poker Open - Event 12 - $1K NLH | 22nd | $1,374 | Jan 20, 2003 | Binion's |
| Jack Binion World Poker Open - $300 LH | 9th | $2,364 | Jan 22, 2002 | Binion's |
| Jack Binion Mid-America Classic - NLH Championship Event | 9th | $1,723 | Aug 9, 2001 | Binion's |
Total Winnings According to Database - $74,343
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


