Dolph Arnold's ProfileCurrent Residence: Houston, TX, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 55 - World Championship NLH | 343rd | $39,445 | Jul 6, 2007 | The Rio |
| Deep Stack Extravaganza - Event 18 - Omaha H/L 8/b | 18th | $730 | Jun 18, 2007 | The Venetian |
| WSOP Event 8 - - NLH | 4th | $157,050 | Jun 5, 2007 | The Rio |
| Bellagio Challenge Cup - $1K NLH | 40th | $2,075 | Jul 31, 2006 | The Bellagio |
| WSOP Event 6 - Short Handed NLH | 65th | $4,410 | Jun 7, 2005 | The Rio |
| WSOP $2500 Omaha 8/b | 4th | $27,900 | May 3, 1999 | Binion's |
| WSOP $2K PLH | 5th | $20,610 | Apr 28, 1998 | Binion's |
| WSOP $3K PLH | 10th | $6,120 | May 5, 1997 | Binion's |
| WSOP NLH Main Event | 9th | $39,790 | May 14, 1995 | Binion's |
| WSOP $5K LH | 8th | $10,500 | May 8, 1992 | Binion's |
| WSOP $2500 PL Omaha | 7th | $18,400 | May 11, 1989 | Binion's |
Total Winnings According to Database - $327,030
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
