Don Holt's ProfileCurrent Residence: USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP $1500 Omaha 8/b | 10th | $4,375 | May 9, 1999 | Binion's |
| WSOP $5K 7-Card Stud | 13th | $5,200 | May 8, 1998 | Binion's |
| WSOP $2500 7-Card Stud | 16th | $3,000 | May 2, 1998 | Binion's |
| WSOP $1500 7-Card Stud | 2nd | $71,535 | Apr 26, 1998 | Binion's |
| WSOP $2500 Omaha 8/b | 9th | $5,950 | May 5, 1995 | Binion's |
| WSOP NLH Main Event | 2nd | $402,500 | May 13, 1991 | Binion's |
| WSOP $5K 7-Card Stud | 1st | $154,000 | May 10, 1989 | Binion's |
Total Winnings According to Database - $646,560
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


