Don Moseley's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| WPT 5 - Jack Binion World Poker Open - Event 18 - PL Omaha Championship | 8th | $16,913 | Jan 19, 2007 | Gold Strike |
| Jack Binion World Poker Open - Event 6 - Limit Omaha-Low 8/b Event 6 | 3rd | $13,436 | Jan 8, 2007 | Gold Strike |
| WSOP Event 33 - $2500 PL Omaha | 5th | $21,460 | May 16, 2003 | Binion's |
| Jack Binion World Poker Open - $500 Omaha H/L | 7th | $2,886 | Jan 9, 2002 | Binion's |
| Four Queens Classic - Omaha Eight or Better | 1st | $25,220 | Sep 16, 2001 | Four Queens |
Total Winnings According to Database - $79,915
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


