Don Sekorky's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| Jack Binion Mid-America Classic - Event 20 - $150 LH | 15th | $250 | Jun 19, 2007 | Binion's |
| Jack Binion Mid-America Classic - Event 16 - $150 NLH | 16th | $355 | Jun 15, 2007 | Binion's |
| The Trump Classic - Event 9 - Seniors NLH Event 9 | 13th | $608 | Dec 3, 2006 | The Taj |
| WSOP $1500 LH | 75th | $2,916 | Jun 29, 2006 | The Rio |
| Jack Binion World Poker Open - Event 9 - $1K NLH | 56th | $1,293 | Jan 14, 2005 | Binion's |
Total Winnings According to Database - $5,422
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


