Donald Hoffman's ProfileCurrent Residence: Lomita, CA, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Legends of Poker - $300 NLH | 9th | $5,680 | Aug 20, 2006 | The Bike |
| Legends of Poker - $200 NLH | 13th | $1,460 | Aug 8, 2006 | The Bike |
| Mini Series of Poker - NLH World Championship Day | 2nd | $42,750 | Jul 27, 2006 | The Bike |
| Mini Series of Poker - $500 NLH | 14th | $1,185 | Jun 13, 2005 | The Bike |
| Legends of Poker - Event 23 - $500 PLH | 13th | $1,165 | Aug 20, 2004 | The Bike |
| Heavenly Hold'em - $200 NLH | 23rd | $495 | Sep 11, 2003 | Commerce |
| CA Championship - $300 NLH | 12th | $2,730 | Jun 6, 2003 | Commerce |
| Big Poker Oktober - NLH Championship | 3rd | $9,265 | Oct 12, 2002 | The Bike |
| Tom McEvoy Poker Spectacular - $300 LH | 4th | $4,730 | Nov 16, 2001 | Hollywood Park Casino |
| US National Championship of Poker - $200 Omaha H/L | 7th | $860 | Sep 27, 2001 | Hollywood Park Casino |
| L.A. Classic - $300 LH | 7th | $7,890 | Feb 23, 2001 | Commerce |
Total Winnings According to Database - $78,210
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


