Doug Booth's ProfileCurrent Residence: Bowling Green, KY, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP $1500 NLH | 75th | $2,749 | Aug 5, 2006 | The Rio |
| WSOP Circuit-Grand Tunica - Lowball Triple Draw | 3rd | $6,810 | Jan 17, 2006 | Grand Casino Tunica |
| WSOP Circuit-Caesars Indiana - $500 PL Omaha | 2nd | $25,610 | Oct 27, 2005 | Caesars Indiana |
| WSOP Event 39 - NL 2-7 Lowball | 5th | $78,590 | Jul 5, 2005 | The Rio |
| WSOP Event 20 - $5K PLH | 15th | $13,480 | Jun 20, 2005 | The Rio |
| WSOP Circuit-Harrah's Rincon - $1K NLH | 17th | $1,680 | Feb 24, 2005 | Harrah's Rincon Casino and Resort |
| Jack Binion World Poker Open - Event 16 - $2K LH | 4th | $24,801 | Jan 21, 2005 | Binion's |
| Costa Rica Classic - Event 1 - $10 NLH | 2nd | $10,050 | Oct 13, 2002 | Casinos Europa |
| WSOP Event 35 - NLH Main Event | 38th | $20,000 | May 20, 2002 | Binion's |
| WSOP Event 8 - $1500 PL Omaha | 11th | $5,780 | Apr 26, 2002 | Binion's |
| WSOP Event 20 - $3K PLH | 25th | $3,945 | May 8, 2001 | Binion's |
Total Winnings According to Database - $193,495
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


