Doug Cox's ProfileCurrent Residence: Tuscaloosa, AL, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Gold Strike Classic - $300 LH | 16th | $395 | Jun 19, 2006 | Gold Strike |
| Gold Strike Classic - $300 LH | 9th | $1,338 | Jun 17, 2006 | Gold Strike |
| Fall Pot of Gold - $200 LH | 14th | $398 | Oct 3, 2005 | Grand Sierra Resort |
| The Grand American Classic - $300 NLH | 17th | $1,104 | Jan 14, 2005 | Grand Casino Tunica |
| Jack Binion World Poker Open - Event 2 - $500 LH | 25th | $2,610 | Jan 9, 2004 | Binion's |
| Tunica Classic - $100 LH | 6th | $720 | Jan 4, 2003 | Grand Casino Tunica |
| Tunica Classic - $100 LH | 10th | $400 | Jan 12, 2002 | Grand Casino Tunica |
Total Winnings According to Database - $6,965
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


