Doug MacQuown's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| Ultimate Poker Challenge - $300 NLH | 6th | $755 | Dec 1, 2006 | Binion's |
| Ultimate Poker Challenge - $300 NLH | 9th | $1,220 | Oct 21, 2006 | Binion's |
| Orleans Open - $100 NLH | 4th | $1,745 | Jul 4, 2006 | The Orleans |
| WSOP Circuit- Caesars LV - $500 NLH | 35th | $1,107 | Apr 28, 2006 | Caesar's LV |
| Palms Summer Series - $200 NLH | 5th | $2,830 | Jun 4, 2005 | The Palms |
| Ultimate Poker Challenge - $300 NLH | 6th | $755 | Dec 1, 2000 | Binion's |
| Ultimate Poker Challenge - $300 NLH | 9th | $1,220 | Oct 21, 2000 | Binion's |
Total Winnings According to Database - $9,632
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


