Douglas Jefferson's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| L.A. Classic - Event 4 - $300 NLH | 34th | $3,849 | Jan 28, 2007 | Commerce |
| Mini Series of Poker - Mega Super Satellite | 8th | $495 | Jul 26, 2006 | The Bike |
| Mini Series of Poker - $50 NLH | 7th | $1,070 | Apr 27, 2004 | The Bike |
| Commerce Casino Holiday Bonus - $300 LH | 14th | $2,010 | Nov 28, 2003 | Commerce |
| Commerce Casino Holiday Bonus - $100 NLH | 9th | $1,695 | Nov 25, 2003 | Commerce |
| No-Limit Hold'em Frenzy - $100 NLH | 4th | $1,705 | Nov 5, 2003 | The Bike |
| Heavenly Hold'em - $300 LH | 19th | $1,200 | Sep 12, 2003 | Commerce |
| CA Championship - $300 LH | 15th | $3,830 | Jun 7, 2003 | Commerce |
| Commerce Casino Holiday Bonus - $200 LH | 15th | $885 | Dec 1, 2002 | Commerce |
| Mini Series of Poker - 7-Card Stud H/L 8 OB | 5th | $770 | May 3, 2002 | The Bike |
| US National Championship of Poker - $200 NLH | 1st | $19,400 | Sep 29, 2001 | Hollywood Park Casino |
| Commerce Casino Holiday Bonus - $200 LH | 6th | $4,593 | Dec 8, 2000 | Commerce |
Total Winnings According to Database - $41,502
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


