Douglas Smith's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP $1K NLH | 231st | $1,578 | Jul 10, 2006 | The Rio |
| Jack Binion World Poker Open - NLH Super Satellites | 22nd | $5,670 | Jan 17, 2006 | Gold Strike |
| Jack Binion World Poker Open - $500 NLH | 5th | $5,675 | Jan 15, 2006 | Gold Strike |
| Super Seven - $60 Omaha H/L | 14th | $100 | Jun 24, 2003 | Lake Elsinore |
| Super Seven - $60 LH | 12th | $150 | Jun 23, 2003 | Lake Elsinore |
Total Winnings According to Database - $13,173
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


