Earl Kim's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| Jack Binion Mid-America Classic - Event 11 - 7-Card Stud H/L 8/b | 20th | $335 | Jun 10, 2007 | Binion's |
| Deep Stack Extravaganza - Event 6 - $300 NLH | 19th | $557 | Feb 26, 2007 | The Venetian |
| Orleans Open - Championship Omaha 8/b | 7th | $3,445 | Jul 14, 2006 | The Orleans |
| WSOP $1500 PLH | 56th | $3,761 | Jun 28, 2006 | The Rio |
| Mandalay Bay Championship - $1K NLH | 18th | $2,630 | May 26, 2006 | Mandalay Bay |
| Mirage Poker Showdown - NLH Super Satellites | 15th | $10,200 | May 12, 2006 | The Mirage |
| WSOP Circuit- Caesars LV - NLH Seniors | 1st | $22,873 | May 3, 2006 | Caesar's LV |
| Four Queens Classic - $200 7-Card Stud H/L | 13th | $240 | Sep 22, 2003 | Four Queens |
| America's Classic - $100 7-Card Stud H/L | 4th | $1,005 | May 27, 2002 | The Bike |
| Orleans Open - LH Second Chance | 2nd | $7,030 | Jul 7, 2001 | The Orleans |
| Orleans Open - NLH Second Chance | 2nd | $7,845 | Jul 7, 2001 | The Orleans |
| WSOP $3K Omaha 8/b | 10th | $4,356 | May 5, 1997 | Binion's |
| WSOP $1500 A-5 Draw | 4th | $12,420 | May 1, 1993 | Binion's |
Total Winnings According to Database - $76,697
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


