Earl Odom's ProfileCurrent Residence: Henderson, NV, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 51 - S.H.O.E. | 45th | $3,521 | Jul 1, 2007 | The Rio |
| WSOP Event 38 - $1500 NLH | 145th | $4,361 | Jun 23, 2007 | The Rio |
| World Poker Challenge - $300 LH | 8th | $794 | Mar 16, 2006 | Grand Sierra Resort |
| WSOP Event 14 - $1K 7-Card Stud 8/b | 29th | $2,165 | Jun 15, 2005 | The Rio |
| Spring Pot of Gold - $100 NLH | 21st | $111 | May 16, 2005 | Grand Sierra Resort |
| Spring Pot of Gold - $200 NLH | 2nd | $4,250 | May 13, 2005 | Grand Sierra Resort |
| WSOP Circuit- Lake Tahoe - $1K NLH | 3rd | $13,975 | Apr 30, 2005 | Harrah's Lake Tahoe |
| WSOP Circuit- Lake Tahoe - $200 NLH | 31st | $420 | Apr 27, 2005 | Harrah's Lake Tahoe |
| WSOP Event 33 - NLH Main Event | 212th | $10,000 | May 28, 2004 | Binion's |
| Thunder by the Bay - $50 Limit 7-Card Stud | 5th | $1,600 | Oct 14, 2001 | Casino San Pablo |
| San Francisco Open - $100 Limit Omaha H/L | 8th | $840 | Jul 4, 2001 | Casino San Pablo |
| WSOP $2500 PLH | 8th | $9,000 | May 8, 1996 | Binion's |
Total Winnings According to Database - $51,037
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


