Elias Hourani's ProfileCurrent Residence: USA |
| Tournament Name | Place | Prize | Date | Casino |
| Jack Binion World Poker Open - Event 15 - NLH Event 15 | 20th | $2,295 | Jan 16, 2007 | Gold Strike |
| Jack Binion World Poker Open - $500 NLH | 12th | $1,513 | Jan 15, 2006 | Gold Strike |
| Jack Binion World Poker Open - $500 NLH | 27th | $920 | Jan 12, 2006 | Gold Strike |
| WSOP Event 4 - $1500 LH | 70th | $2,535 | Jun 5, 2005 | The Rio |
| Jack Binion World Poker Open - Event 4 - $500 NLH | 19th | $3,579 | Jan 9, 2005 | Binion's |
Total Winnings According to Database - $10,842
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


