Eric Nickelson's ProfileCurrent Residence: Castro Valley, CA, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 6 - $1500 LH | 80th | $2,795 | Jun 4, 2007 | The Rio |
| WSOP $1500 LH | 69th | $2,916 | Jun 29, 2006 | The Rio |
| Ultimate Poker Challenge - $500 NLH | 13th | $1,085 | Jul 16, 2005 | Plaza |
| Plaza Ultimate Poker Challenge - $1K NLH | 6th | $1,300 | Oct 2, 2004 | Plaza |
| Plaza Ultimate Poker Challenge - $1K NLH | 5th | $1,500 | Sep 26, 2004 | Plaza |
| Plaza Ultimate Poker Challenge - $1K NLH | 3rd | $3,000 | Sep 10, 2004 | Plaza |
| WSOP $2500 LH | 6th | $20,740 | Apr 28, 1999 | Binion's |
Total Winnings According to Database - $33,336
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


