Ester Rossi's ProfileCurrent Residence: Las Vegas, NV, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP $1K Women's 7-Card Stud | 6th | $4,000 | May 10, 1998 | Binion's |
| WSOP $1500 7-Card Stud | 18th | $2,259 | Apr 26, 1998 | Binion's |
| WSOP $1500 7-Card Stud | 17th | $2,403 | Apr 24, 1998 | Binion's |
| WSOP $1K Women's 7-Card Stud | 3rd | $12,600 | May 12, 1996 | Binion's |
| WSOP $2500 7-Card Stud | 2nd | $53,000 | May 4, 1992 | Binion's |
| WSOP $5K 7-Card Stud | 8th | $10,650 | May 9, 1991 | Binion's |
| WSOP $500 Women's 7-Card Stud | 2nd | $10,625 | May 5, 1988 | Binion's |
Total Winnings According to Database - $95,537
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


