Frank Mariani's ProfileCurrent Residence: El Segundo, CA, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 40 - Mixed Hold'em (Limit / NL) | 55th | $2,915 | Jun 24, 2007 | The Rio |
| 5 Star World Classic Championship - $1500 NLH | 11th | $6,295 | Apr 6, 2006 | The Bellagio |
| 5 Diamond - NLH Super Satellites | 40th | $15,500 | Dec 10, 2005 | The Bellagio |
| Legends of Poker - E.O. 7-Card Stud 8/b & Omaha High 8/b | 11th | $955 | Aug 18, 2005 | The Bike |
| Legends of Poker - $300 7-Card Stud 8/b | 1st | $18,960 | Aug 3, 2005 | The Bike |
| CA Championship - $2500 NLH | 15th | $3,675 | Jun 16, 2004 | Commerce |
| CA Championship - $500 PLH | 16th | $1,525 | Jun 16, 2003 | Commerce |
| Mini Series of Poker - NL 2-7 Draw | 2nd | $3,490 | Apr 27, 2003 | The Bike |
| L.A. Classic - Event 10 - $1500 LH | 12th | $14,830 | Feb 8, 2003 | Commerce |
| L.A. Classic - $1K 7-Card Stud | 8th | $2,400 | Feb 22, 2001 | Commerce |
| WSOP Event 19 - $5K 7-Card Stud | 13th | $5,050 | May 10, 2000 | Binion's |
| WSOP $2K LH | 17th | $9,296 | Apr 21, 1998 | Binion's |
Total Winnings According to Database - $84,891
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
