Freddie Brown's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| Jack Binion World Poker Open - Event 13 - LH Event 13 | 3rd | $11,108 | Jan 14, 2007 | Gold Strike |
| Gold Strike Classic - $1K NLH | 16th | $1,434 | Jun 23, 2006 | Gold Strike |
| WSOP Circuit-Grand Tunica - $1K NLH | 21st | $1,690 | Jan 14, 2006 | Grand Casino Tunica |
| WSOP Circuit-Grand Tunica - $500 PLH | 12th | $1,725 | Jan 10, 2006 | Grand Casino Tunica |
| WSOP Circuit-Grand Tunica - $500 LH | 33rd | $880 | Jan 8, 2006 | Grand Casino Tunica |
| Palms Summer Series - $200 NLH | 8th | $745 | Jun 28, 2005 | The Palms |
| Jack Binion World Poker Open - $2K LH | 4th | $12,765 | Jan 20, 2002 | Binion's |
| Jack Binion World Poker Open - $1K PL Omaha | 6th | $10,830 | Jan 18, 2002 | Binion's |
| Jack Binion Mid-America Classic - $500 LH | 8th | $2,095 | Aug 6, 2001 | Binion's |
Total Winnings According to Database - $43,272
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


