Frederick Brown's ProfileCurrent Residence: Brighton, MI, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Circuit-Grand Tunica - $500 NLH | 57th | $890 | Jan 5, 2006 | Grand Casino Tunica |
| WSOP Event 42 - Main Event | 560th | $12,500 | Jul 15, 2005 | The Rio |
| WSOP Event 33 - $3K NLH | 74th | $4,180 | Jul 1, 2005 | The Rio |
| Jack Binion World Poker Open - Event 13 - $1K PLH | 16th | $2,168 | Jan 18, 2005 | Binion's |
| Jack Binion World Poker Open - Event 9 - $1K NLH | 19th | $3,232 | Jan 14, 2005 | Binion's |
Total Winnings According to Database - $22,970
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


