Garland Walters's ProfileCurrent Residence: Munsfordsville, KY, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 30 - NLH - Six Handed | 19th | $12,468 | Jun 18, 2007 | The Rio |
| Jack Binion World Poker Open - $1500 NLH | 11th | $2,444 | Jan 12, 2006 | Gold Strike |
| Jack Binion World Poker Open - Event 1 - $500 PL Omaha | 12th | $3,247 | Jan 8, 2004 | Binion's |
| Jack Binion Mid-America Classic - $200 PL Omaha | 1st | $28,169 | Jul 31, 2003 | Binion's |
| WSOP $1500 Omaha Limit | 16th | $2,208 | Apr 23, 1997 | Binion's |
| WSOP $1500 NLH | 21st | $2,745 | Apr 30, 1995 | Binion's |
| WSOP NLH Main Event | 16th | $12,500 | May 11, 1988 | Binion's |
Total Winnings According to Database - $63,781
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
