Gary "Bones" Berland's ProfileCurrent Residence: Las Vegas, NV, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP NLH Main Event | 3rd | $114,000 | May 12, 1986 | Binion's |
| WSOP $500 7-Card Stud | 1st | $24,000 | May 11, 1979 | Binion's |
| WSOP $1K 7-Card Stud | 1st | $20,400 | May 10, 1979 | Binion's |
| WSOP $1K Razz | 1st | $19,200 | May 10, 1978 | Binion's |
| WSOP $500 7-Card Stud | 1st | $17,100 | May 9, 1978 | Binion's |
| WSOP $500 Razz | 1st | $8,300 | May 5, 1977 | Binion's |
Total Winnings According to Database - $203,000
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


