Gary Gibbs's ProfileCurrent Residence: Hot Springs, AR, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 49 - $1500 NLH | 239th | $3,441 | Jun 30, 2007 | The Rio |
| WSOP Event 35 - $1500 NLH | 78th | $6,587 | Jun 21, 2007 | The Rio |
| Mandalay Bay Championship - $1K NLH | 1st | $92,675 | May 29, 2006 | Mandalay Bay |
| WSOP Circuit- Harrah's Atlantic City - $1500 NLH | 3rd | $29,250 | Feb 11, 2006 | Harrah's AC |
| WPT 4 - Jack Binion World Poker Open - NLH Championship Day | 10th | $37,757 | Jan 23, 2006 | Gold Strike |
| Jack Binion World Poker Open - $2K NLH | 1st | $116,251 | Jan 16, 2006 | Gold Strike |
| Bellagio Weekly NLH - $1K NLH | 1st | $36,250 | Jun 24, 2005 | The Bellagio |
| Jack Binion Mid-America Classic - NLH Day | 4th | $14,970 | Jul 31, 2004 | Binion's |
| WSOP Event 28 - Seniors NLH | 1st | $163,960 | May 16, 2004 | Binion's |
Total Winnings According to Database - $501,141
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
