Gary Stone's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| Big Poker Oktober - Event 10 - NLH Event 10 | 13th | $745 | Oct 6, 2006 | The Bike |
| Big Poker Oktober - Event 9 - Bounty NLH Event 9 | 13th | $745 | Oct 5, 2006 | The Bike |
| Orleans Open - $300 LH | 3rd | $8,070 | Jul 7, 2006 | The Orleans |
| Heavenly Hold'em - $300 NLH | 2nd | $20,570 | May 8, 2006 | Commerce |
| Poker Derby - $100 NLH | 5th | $5,950 | Jan 6, 2006 | Hollywood Park Casino |
| WSOP $1500 A-5 Draw | 6th | $11,940 | May 6, 1989 | Binion's |
Total Winnings According to Database - $48,020
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


