Gerson Mosbacher's ProfileCurrent Residence: Phoenix, AZ, USA |
| Tournament Name | Place | Prize | Date | Casino |
| L.A. Classic - Event 28 - $1500 NLH | 2nd | $96,480 | Feb 21, 2007 | Commerce |
| 5 Diamond - Event 1 - No- LH Event 1 | 42nd | $3,040 | Dec 1, 2006 | The Bellagio |
| Festa al Lago - Event 12 - WPT Championship | 94th | $12,525 | Oct 16, 2006 | The Bellagio |
| Bellagio Challenge Cup - Championship Event | 40th | $15,585 | Aug 7, 2006 | The Bellagio |
| WSOP Event 33 - $3K NLH | 48th | $6,550 | Jul 1, 2005 | The Rio |
| WPT 3 - Shooting Star - Main Event - NLH | 16th | $40,000 | Mar 11, 2005 | Bay 101 |
| L.A. Classic - $1500 NLH | 19th | $2,654 | Feb 11, 2005 | Commerce |
| Grand Slam Of Poker - $300 NLH | 13th | $1,700 | Jul 9, 2004 | Hustler Casino |
| Four Queens Classic - $1K LH | 5th | $4,480 | Oct 2, 2003 | Four Queens |
| Shooting Star - $1500 NLH | 5th | $11,400 | Apr 7, 2003 | Bay 101 |
| L.A. Classic - Event 2 - $300 LH | 16th | $4,420 | Jan 31, 2003 | Commerce |
| Sport of Kings - $300 NLH | 7th | $1,700 | Mar 24, 2001 | Hollywood Park Casino |
Total Winnings According to Database - $200,534
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


