Glenn Hughes's ProfileCurrent Residence: Scottsdale, AZ, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 49 - $1500 NLH | 123rd | $5,161 | Jun 30, 2007 | The Rio |
| WSOP $1500 PLH | 25th | $9,777 | Jun 28, 2006 | The Rio |
| WSOP Event 33 - NLH Main Event | 5th | $1,100,000 | May 28, 2004 | Binion's |
| WSOP Event 9 - $1500 NLH | 44th | $3,320 | Apr 30, 2004 | Binion's |
| WSOP Event 4 - $2K NLH | 28th | $3,380 | Apr 22, 2002 | Binion's |
| WSOP Event 12 - $2K PLH | 4th | $31,425 | May 1, 2001 | Binion's |
| WSOP Event 10 - $3K LH | 14th | $6,145 | Apr 29, 2001 | Binion's |
Total Winnings According to Database - $1,159,208
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


