Gregory Moore's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| World Poker Challenge - Event 2 - $500 NLH | 7th | $2,604 | Mar 9, 2007 | Grand Sierra |
| Heavenly Hold'em - $500 NLH | 5th | $5,645 | May 15, 2006 | Commerce |
| World Poker Challenge - $500 NLH | 20th | $874 | Mar 23, 2006 | Grand Sierra Resort |
| World Poker Challenge - $200 NLH | 1st | $13,968 | Mar 19, 2006 | Grand Sierra Resort |
| World Poker Challenge - $500 NLH | 9th | $1,331 | Mar 17, 2006 | Grand Sierra Resort |
| Palms Summer Series - $300 NLH | 4th | $1,105 | Jun 11, 2005 | The Palms |
Total Winnings According to Database - $25,527
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


