Harry "Russ" Sherrod's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| Jack Binion World Poker Open - Event 9 - NLH Event 9 | 34th | $1,367 | Jan 11, 2007 | Gold Strike |
| Jack Binion World Poker Open - Event 4 - LH Event 4 | 14th | $1,449 | Jan 7, 2007 | Gold Strike |
| WSOP Circuit- Lake Tahoe - $500 NLH | 3rd | $5,287 | Sep 10, 2006 | Harveys Resort and Casino |
| WSOP Circuit- Lake Tahoe - $1K NLH | 17th | $1,304 | Sep 9, 2006 | Harveys Resort and Casino |
| WSOP $1500 NLH | 31st | $2,293 | Aug 7, 2006 | The Rio |
| WSOP Circuit-Grand Tunica - $1K NLH | 9th | $7,810 | Jan 21, 2006 | Grand Casino Tunica |
Total Winnings According to Database - $19,510
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
