Howard Greenspan's ProfileCurrent Residence: Eden Prairie, MN, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Canterbury Fall Classic - NLH Main Event | 6th | $8,114 | Oct 17, 2003 | Canterbury Park |
| WPT 2 - Borgata Poker Open - Main Event - NLH | 12th | $14,100 | Sep 22, 2003 | The Borgata |
| WPT 1 - L.A. Classic - Event 24 - Main Event - NLH | 16th | $16,015 | Feb 24, 2003 | Commerce |
| WSOP Event 6 - $1500 PL Omaha | 3rd | $44,700 | Apr 27, 2000 | Binion's |
| WSOP $1500 PL Omaha | 7th | $9,675 | Apr 24, 1998 | Binion's |
Total Winnings According to Database - $92,604
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
