Hung Tran's ProfileCurrent Residence: USA |
| Tournament Name | Place | Prize | Date | Casino |
| L.A. Classic - Event 26 - $1K NLH | 33rd | $2,245 | Feb 19, 2007 | Commerce |
| L.A. Classic - Event 16 - $1K LH | 20th | $1,315 | Feb 9, 2007 | Commerce |
| L.A. Classic - $1500 LH | 5th | $62,730 | Feb 11, 2006 | Commerce |
| WSOP Event 42 - Main Event | 260th | $28,375 | Jul 15, 2005 | The Rio |
| WSOP Event 2 - $2K LH | 16th | $9,545 | Apr 21, 2001 | Binion's |
| WSOP Event 2 - $2K LH | 3rd | $92,240 | Apr 24, 2000 | Binion's |
Total Winnings According to Database - $196,450
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


