Jack Rosenfeldt's ProfileCurrent Residence: West Covina, CA, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 21 - NLH Shootout | 15th | $6,757 | Jun 12, 2007 | The Rio |
| Heavenly Hold'em - Event 7 - NLH Shootout | 7th | $1,583 | May 10, 2007 | Commerce |
| WSOP $1500 NLH | 12th | $46,987 | Jun 27, 2006 | The Rio |
| WSOP Event 16 - NLH Shootout | 68th | $2,155 | Jun 17, 2005 | The Rio |
| L.A. Classic - $1K Limit 7-Card Stud H/L | 11th | $1,804 | Feb 7, 2005 | Commerce |
| 5 Diamond - $1500 Limit 7-Card Stud H/L | 5th | $9,385 | Dec 6, 2004 | The Bellagio |
| L.A. Classic - Event 6 - $500 Limit 7-Card Stud H/L | 11th | $1,570 | Feb 4, 2003 | Commerce |
| WSOP Event 1 - $500 LH Casino Employees | 10th | $1,540 | Apr 18, 2002 | Binion's |
| America's Classic - $300 NLH | 8th | $1,200 | May 28, 2001 | The Bike |
Total Winnings According to Database - $72,981
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
