James Mackey's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 47 - $2K NLH | 138th | $4,451 | Jun 29, 2007 | The Rio |
| WSOP Event 22 - $5K NLH | 1st | $730,740 | Jun 13, 2007 | The Rio |
| 5 Star World Classic Championship - Event 3 - $2500 NLH | 3rd | $61,235 | Apr 9, 2007 | The Bellagio |
| WSOP Circuit-Grand Tunica - Event 1 - NLH Event 1 | 34th | $1,178 | Jan 8, 2007 | Grand Casino Tunica |
| WPT 5 - PokerStars Caribbean Adventure - NLH Championship | 144th | $9,889 | Jan 5, 2007 | Atlantis |
| WSOP Circuit-Grand Tunica - $1500 NLH | 6th | $9,180 | Jan 18, 2006 | Grand Casino Tunica |
| WSOP Circuit-Grand Tunica - $500 PLH | 9th | $2,875 | Jan 10, 2006 | Grand Casino Tunica |
| Jack Binion Mid-America Classic - $1K LH | 14th | $3,804 | Aug 7, 2004 | Binion's |
Total Winnings According to Database - $823,352
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
