James Smith's ProfileCurrent Residence: McKinney, TX, USA |
| Tournament Name | Place | Prize | Date | Casino |
| Scotty Nguyen Poker Challenge - Event 1 - Jack & Jill | 13th | $215 | May 17, 2007 | Cherokee |
| WSOP Circuit-Grand Tunica - Event 2 - NLH Event 2 | 6th | $8,779 | Jan 9, 2007 | Grand Casino Tunica |
| WSOP Circuit-Caesars Indiana - Event 1 - NLH Event 1 | 16th | $1,772 | Oct 20, 2006 | Caesars Indiana |
| WSOP $2500 NLH | 85th | $4,451 | Jul 7, 2006 | The Rio |
| Jack Binion World Poker Open - $1K NLH | 12th | $3,364 | Jan 11, 2006 | Gold Strike |
| Jack Binion World Poker Open - $500 NLH | 40th | $972 | Jan 9, 2006 | Gold Strike |
| WSOP Circuit-Grand Tunica - $500 NLH | 22nd | $1,320 | Aug 14, 2005 | Grand Casino Tunica |
| L.A. Classic - Event 9 - $500 PL Omaha | 5th | $3,980 | Feb 6, 2004 | Commerce |
Total Winnings According to Database - $24,853
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


