Jason Atwood's ProfileCurrent Residence: Seattle, WA, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WPT 6 - Bellagio Challenge Cup - WPT NLH Championship Event | 42nd | $20,655 | Jul 10, 2007 | The Bellagio |
| Deep Stack Extravaganza - Event 23 - $500 NLH | 27th | $1,238 | Jun 23, 2007 | The Venetian |
| Jack Binion Mid-America Classic - Event 17 - Limit Razz | 5th | $1,175 | Jun 16, 2007 | Binion's |
| Ultimate Classic - NL, Hold'em Championship Event | 6th | $69,530 | Sep 27, 2006 | Radisson Aruba |
| Jack Binion World Poker Open - $500 NLH | 2nd | $39,009 | Jan 14, 2006 | Gold Strike |
| WSOP Circuit-Caesars Indiana - $2K NLH | 8th | $8,070 | Oct 28, 2005 | Caesars Indiana |
| Ultimate Classic - $1K NLH | 2nd | $13,340 | Sep 29, 2005 | Radisson Aruba |
| Ultimate Classic - $500 NLH | 1st | $23,495 | Sep 26, 2005 | Radisson Aruba |
| Palms Summer Series - $200 NLH | 7th | $1,635 | Jun 10, 2005 | The Palms |
| World Poker Challenge - $1K NLH | 27th | $547 | Mar 13, 2005 | Grand Sierra Resort |
Total Winnings According to Database - $178,694
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


