Jason Eakes's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| Deep Stack Extravaganza - Event 9 - $300 NLH | 3rd | $8,468 | Mar 1, 2007 | The Venetian |
| WSOP $1500 LH | 25th | $4,784 | Jul 6, 2006 | The Rio |
| The NPL-Vegas Open - NLH @ 12pm | 5th | $4,685 | Jun 13, 2006 | Caesars Indiana |
| Festa al Lago - $1500 NLH | 15th | $3,600 | Oct 10, 2005 | The Bellagio |
| WSOP Circuit-Harrah's LV - $1K NLH | 8th | $4,617 | Sep 9, 2005 | Harrah's LV |
| Bellagio Weekly NLH - $1K NLH | 9th | $1,185 | Aug 20, 2005 | The Bellagio |
| Plaza Ultimate Poker Challenge - $1K NLH | 7th | $1,188 | Sep 26, 2004 | Plaza |
| Bellagio Weekly NLH - $1K NLH | 4th | $6,451 | Jul 23, 2004 | The Bellagio |
| Bellagio Weekly NLH - $500 NLH | 3rd | $4,423 | Jul 21, 2004 | The Bellagio |
| Bellagio Weekly NLH - $1K NLH | 9th | $2,134 | May 14, 2004 | The Bellagio |
| Spring Poker Round Up - $150 LH | 18th | $329 | Mar 6, 2004 | Wildhorse |
Total Winnings According to Database - $41,864
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||
