Jason Newburger's ProfileCurrent Residence: Vernon Hills, IL, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 53 - LH Shootout | 26th | $6,634 | Jul 3, 2007 | The Rio |
| WSOP Event 49 - $1500 NLH | 275th | $3,011 | Jun 30, 2007 | The Rio |
| WSOP Event 37 - $2K PLH | 2nd | $165,707 | Jun 22, 2007 | The Rio |
| WSOP Event 23 - - PL Omaha | 5th | $38,133 | Jun 14, 2007 | The Rio |
| Jack Binion Mid-America Classic - Event 13 - $500 NLH | 12th | $1,205 | Jun 12, 2007 | Binion's |
| WSOP $1500 PL Omaha | 8th | $21,499 | Jul 17, 2006 | The Rio |
| WSOP Event 24 - $2500 NLH | 92nd | $2,670 | Jun 24, 2005 | The Rio |
Total Winnings According to Database - $238,859
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


