Jason Viriyayuthakorn's ProfileCurrent Residence: Egg Harbor, NJ, USA |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 9 - $1500 NLH | 9th | $22,940 | Apr 30, 2004 | Binion's |
| Jack Binion World Poker Open - Event 16 - $2K NLH | 6th | $11,339 | Jan 24, 2003 | Binion's |
| Jack Binion World Poker Open - Event 12 - $1K NLH | 5th | $10,301 | Jan 20, 2003 | Binion's |
| US Championship - $0 NLH | 6th | $3,045 | Dec 8, 2002 | The Taj |
| World Poker Finals - (NLH) | 9th | $10,500 | Nov 18, 2001 | Foxwoods |
| Four Queens Classic - $500 7-Card Stud | 2nd | $6,581 | Sep 13, 2001 | Four Queens |
| Jack Binion World Poker Open - $1K NLH | 1st | $53,932 | Apr 8, 2001 | Binion's |
| US Championship - $300 NLH | 2nd | $13,965 | Nov 29, 2000 | The Taj |
Total Winnings According to Database - $132,603
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


