Jeff Campbell's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 51 - S.H.O.E. | 55th | $2,856 | Jul 1, 2007 | The Rio |
| WSOP Event 35 - $1500 NLH | 238th | $2,947 | Jun 21, 2007 | The Rio |
| Empire State Hold'em Championship - $300 NLH | 26th | $480 | Aug 15, 2006 | Turning Stone |
| Empire State Hold'em Championship - $300 NLH | 26th | $480 | Aug 15, 2006 | Turning Stone |
| Mandalay Bay Championship - $1500 NLH | 18th | $2,940 | May 27, 2006 | Mandalay Bay |
| Bellagio Weekly NLH - $500 NLH | 2nd | $13,498 | Jan 5, 2005 | The Bellagio |
| Turning Stone Classic - $100 LH | 3rd | $1,197 | May 18, 2004 | Turning Stone |
Total Winnings According to Database - $24,398
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


