Jeff Siler's Profile |
| Tournament Name | Place | Prize | Date | Casino |
| WSOP Event 47 - $2K NLH | 52nd | $12,982 | Jun 29, 2007 | The Rio |
| Deep Stack Extravaganza - Event 27 - $300 NLH | 38th | $602 | Jun 27, 2007 | The Venetian |
| Deep Stack Extravaganza - Event 14 - $500 NLH | 13th | $2,311 | Jun 14, 2007 | The Venetian |
| Deep Stack Extravaganza - Event 7 - $500 NLH | 7th | $8,135 | Jun 7, 2007 | The Venetian |
| World Poker Challenge - Event 15 - $1500 NLH | 9th | $4,611 | Mar 22, 2007 | Grand Sierra |
| WSOP Circuit - Horseshoe Council Bluffs - Event 6 - $1500 NLH | 2nd | $32,650 | Feb 3, 2007 | Horseshoe - Council Bluffs |
| WPT 5 - 5 Diamond - Event 12 - Doyle Brunson North American Poker Classic NLH Event 12 | 41st | $33,830 | Dec 14, 2006 | The Bellagio |
| World Poker Challenge - $200 NLH | 15th | $384 | Mar 17, 2006 | Grand Sierra Resort |
Total Winnings According to Database - $95,505
Poker Database Links...
| Player Search | Player Rankings | |
| Tournament Search | Tournament Rankings | |
| Casino Search | ||


